| DRILLING GRADE BARITE (API- TS EN ISO 13500) | |
| SPECIFICATIONS | ANALYSIS RESULT |
| PHYSICAL ANALYSIS | min 4,2 |
| Density (gr/cm3) | min 4,2 |
| Hardness (Moh’s) | 3- 3,5 |
| CHEMICAL ANALYSIS | |
| SiO2 (%) | 0,5-1,5 |
| BaSO4 (%) | Min.93 |
| AlO3 (%) | 0,35 |
| FeO3 (%) | 0,05-0,1 |
| MgO (%) | 0,3 |
| SrO (%) | 1,22 |
| K2O (%) | 0,02 |
| TiO2 (%) | 0 |
| Mn (%) | 0,12 |
| P2O5 | 0 |
| CaO (%) | 0,12 |
| GENERAL ANALYSIS | |
| Particle Size Distribution | |
| >44 micron (%) | Max 15 |
| >74 micron (%) | Max 3 |
| Particles > 6 mic (%) | Max 25 |
| Moisture (%) | Max 0,1 |
| PH | 8-9 |
| Calcium Soluble in Water | 250 ppm |
| Viscosity CPS of water after addition of % | Max 125 cp |
| Viscosity CPS of water before addition of % | Max 125 cp |