| THIS IS TO CERTIFY THAT WE, THE UNDERSIGNED, HAVE INSPECTED THE QUALITY OF MENTIONED GOODS AND FOUND THE RESULTS OF INSPECTION AS FOLLOWS: | |||
| TESTING CONTENTS ANALYSIS | |||
| NO. | INDEX | STANDARD | RESULT |
| 1 | APPEARANCE | WHITE POWDER | WHITE POWDER |
| 2 | CONTENT | 57% MIN | 57.35% |
| 3 | LOSS ON IGNITING | 25.0%--30.0% | 26.43% |
| 4 | HEAVY METALS | 0.05% MAX | 0.04% |
| 5 | WATER | 3.5% MAX | 3.13% |
| 6 | SULPHATE | 0.8% MAX | 0.7% |
| 7 | DEGREE OF FINENESS ( THR 75UM) |
94.0% MIN | 94.4% |
|
CONCLUSION: MEET THE REQUIREMENT |
|||